Trends as of 13-Oct-2008 at 18:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.2 | 9.3 | 16.6 | NNW | 70 | 1023.9 | 0.0 |
| 5 minutes ago | 13.4 | 11.1 | 24.1 | NNW | 69 | 1024.0 | 0.0 |
| 10 minutes ago | 13.6 | 13.0 | 14.8 | NNW | 69 | 1024.1 | 0.0 |
| 15 minutes ago | 13.9 | 16.6 | 22.2 | N | 68 | 1024.1 | 0.0 |
| 20 minutes ago | 14.1 | 14.8 | 16.6 | NNW | 67 | 1024.0 | 0.0 |
| 30 minutes ago | 15.5 | 11.1 | 18.5 | WSW | 64 | 1024.0 | 0.0 |
| 45 minutes ago | 15.9 | 11.1 | 16.6 | WSW | 62 | 1024.0 | 0.0 |
| 60 minutes ago | 16.5 | 16.6 | 27.8 | WSW | 60 | 1023.9 | 0.0 |
| 75 minutes ago | 17.0 | 14.8 | 22.2 | WSW | 58 | 1024.0 | 0.0 |
| 90 minutes ago | 17.4 | 11.1 | 16.6 | WSW | 57 | 1024.0 | 0.0 |
| 105 minutes ago | 17.8 | 9.3 | 22.2 | WSW | 56 | 1024.0 | 0.0 |
| 120 minutes ago | 18.4 | 14.8 | 20.4 | WSW | 54 | 1024.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 day(s) since last rain on 07-Oct-2008 20:51 |
| Yest. | 0 mm | Week | 3.5 mm over last 7 days. |
| Month | 4.1 mm (3 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 550.5 mm (101 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.6 °C at 13:07 | Max > 30 °C | 0 day(s) |
| Yest. | 17.1 °C at 13:17 | Max > 25 °C | 1 day(s) |
| Month | 27.0 °C on 04-Oct-2008 | Warmest day | 21.9 °C on 04-Oct-2008 |
| Year | 35.8 °C on 17-Jan-2008 | Warmest night | 16.0 °C on 04-Oct-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.3 °C at 09:00 | Min < 5 °C | 6 day(s) |
| Yest. | 5.3 °C at 03:10 | Min < 0 °C | 0 day(s) |
| Month | 0.5 °C on 09-Oct-2008 | Coldest day | 10.2 °C on 09-Oct-2008 |
| Year | -3.9 °C on 11-Aug-2008 | Coldest night | 4.1 °C on 09-Oct-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.2 hPa at 09:00 | Today | 9.3 °C at 09:00 |
| Yest. | 1028.2 hPa at 08:30 | Yest. | 4.6 °C at 03:25 |
| Month | 1028.2 hPa on 13-Oct-2008 | Month | -1.3 °C on 09-Oct-2008 |
| Year | 1034.1 hPa on 30-Aug-2008 | Year | -6.1 °C on 25-Jun-2008 |
| BAROMETER LOWS | |||
| Today | 1023.8 hPa at 17:02 | ||
| Yest. | 1024.9 hPa at 17:14 | ||
| Month | 982.6 hPa on 07-Oct-2008 | ||
| Year | 977.0 hPa on 16-Aug-2008 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 13.4 km/h NNW | |
| Gust | 8.6 km/h NNW | |
| Gust/hr | 28.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.4 km/h WSW at 16:18 | |
| Yest. | 45.7 km/h at 21:32 | |
| Month | 66.2 km/h on 04-Oct-2008 | |
| Year | 85.5 km/h on 27-Sep-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.6 km/h WSW at 17:15 | |
| Yest. | 28.7 km/h at 10:13 | |
| Month | 48.5 km/h on 08-Oct-2008 | |
| Year | 70.3 km/h on 27-Sep-2008 | |
| WIND RUN | ||
| Today | 66.9 km | |
| Month | 2357.61 km | |
| Year | 39869.13 km | |
