Trends as of 03-Sep-2010 at 22:32
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.4 | 13.0 | 16.7 | WSW | 82 | 1009.0 | 7.0 |
| 5 minutes ago | 2.4 | 11.1 | 11.1 | WSW | 82 | 1008.7 | 7.0 |
| 10 minutes ago | 2.5 | 9.3 | 9.3 | WSW | 82 | 1008.8 | 7.0 |
| 15 minutes ago | 2.6 | 7.4 | 11.1 | WSW | 82 | 1008.7 | 7.0 |
| 20 minutes ago | 2.6 | 7.4 | 7.4 | WSW | 82 | 1008.5 | 7.0 |
| 30 minutes ago | 2.6 | 5.6 | 5.6 | WSW | 82 | 1008.3 | 7.0 |
| 45 minutes ago | 2.9 | 5.6 | 7.4 | WSW | 81 | 1008.1 | 7.0 |
| 60 minutes ago | 3.0 | 7.4 | 7.4 | WSW | 81 | 1007.9 | 7.0 |
| 75 minutes ago | 3.3 | 7.4 | 9.3 | SW | 80 | 1007.6 | 7.0 |
| 90 minutes ago | 3.3 | 9.3 | 16.7 | WSW | 80 | 1007.3 | 7.0 |
| 105 minutes ago | 3.3 | 7.4 | 16.7 | WSW | 80 | 1007.0 | 7.0 |
| 120 minutes ago | 3.8 | 13.0 | 14.8 | WSW | 78 | 1006.6 | 7.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 03-Sep-2010 18:27 |
| Yest. | 0.0 mm | Week | 22.3 mm over last 7 days. |
| Month | 7.0 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 562.5 mm (86 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 °C at 10:26 | Max > 30 °C | 0 day(s) |
| Yest. | 16.2 °C at 15:15 | Max > 25 °C | 0 day(s) |
| Month | 16.2 °C on 02-Sep-2010 | Warmest day | 12.8 °C on 02-Sep-2010 |
| Year | 33.1 °C on 23-Feb-2010 | Warmest night | 8.1 °C on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.4 °C at 22:24 | Min < 5 °C | 2 day(s) |
| Yest. | -0.2 °C at 06:15 | Min < 0 °C | 1 day(s) |
| Month | -0.2 °C on 03-Sep-2010 | Coldest day | 6.1 °C on 03-Sep-2010 |
| Year | -4.7 °C on 11-Jul-2010 | Coldest night | 4.7 °C on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.0 hPa at 22:30 | Today | -1.3 °C at 22:31 |
| Yest. | 997.8 hPa at 09:00 | Yest. | -2.3 °C at 06:41 |
| Month | 1019.8 hPa on 01-Sep-2010 | Month | -2.3 °C on 03-Sep-2010 |
| Year | 1038.6 hPa on 24-Jun-2010 | Year | -5.3 °C on 12-Jul-2010 |
| BAROMETER LOWS | |||
| Today | 993.0 hPa at 10:25 | ||
| Yest. | 991.0 hPa at 15:25 | ||
| Month | 991.0 hPa on 02-Sep-2010 | ||
| Year | 984.3 hPa on 07-Jun-2010 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 13.8 km/h WNW | |
| Gust | 11.1 km/h WNW | |
| Gust/hr | 16.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 48.2 km/h WSW at 13:54 | |
| Yest. | 32.0 km/h at 09:35 | |
| Month | 48.2 km/h on 03-Sep-2010 | |
| Year | 48.2 km/h on 03-Sep-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.1 km/h SW at 13:47 | |
| Yest. | 25.9 km/h at 11:54 | |
| Month | 29.1 km/h on 03-Sep-2010 | |
| Year | 47.7 km/h on 13-Aug-2010 | |
| WIND RUN | ||
| Today | 133.35 km | |
| Month | 529.99 km | |
| Year | 37870.21 km | |

