Trends as of 07/12/2011 at 20:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 5 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 10 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 15 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 20 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 30 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 45 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 60 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 75 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 90 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 105 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
| 120 minutes ago | 11.9 | 24.1 | 24.1 | SSE | 83 | 1011.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/12/2011 11:37 |
| Yest. | 6 mm | Week | 6.1 mm over last 7 days. |
| Month | 6.1 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 774.3 mm ( 121 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.9 °C at 00:31 | Max > 30 °C | 1 day |
| Yest. | 22.3 °C at 02:44 | Max > 25 °C | 3 days |
| Month | 30.8 °C on 01/12/2011 | Warmest day | 23.0 °C on 01/12/2011 |
| Year | 35.9 °C on 06/02/2011 | Warmest night | 22.3 °C on 04/12/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 00:31 | Min < 0 °C | 0 days |
| Yest. | 10.6 °C at 06:11 | Min < -15 °C | 0 days |
| Month | 8.5 °C on 01/12/2011 | Coldest day | 11.6 °C on 06/12/2011 |
| Year | -3.5 °C on 26/07/2011 | Coldest night | 11.9 °C on 07/12/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.8 hPa at 00:31 | Today | 11.9 °C at 00:31 |
| Yest. | 1011.8 hPa at 02:44 | Yest. | 10.6 °C at 06:11 |
| Month | 1011.8 hPa on 01/12/2011 | Month | 8.5 °C on 01/12/2011 |
| Year | 1036.8 hPa on 02/06/2011 | Year | -12.6 °C on 10/08/2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 23.4 km/h SSE | |
| Gust | 23.4 km/h SSE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 23.4 km/h S at 00:31 | |
| Yest. | 23.4 km/h at 12:07 | |
| Month | 30.9 km/h on 03/12/2011 | |
| Year | 91.9 km/h on 10/08/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.4 km/h S at 00:31 | |
| Yest. | 23.4 km/h at 12:08 | |
| Month | 30.9 km/h on 03/12/2011 | |
| Year | 91.9 km/h on 10/08/2011 | |
| WIND RUN | ||
| Today | 493.43 km | |
| Month | 1215.02 km | |
| Year | 26052.01 km | |
