Other Years:
Detailed Rain Reports
Totals in mm
Report for Year 2010
Note: Rain totals are updated 9am each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 01.5 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.0 | 01.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 08.2 | 00.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 05.1 | 03.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 04.9 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 02.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.3 | 07.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.3 | 08.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 16.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.0 | 04.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 40.20 | 26.20 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 40.20 | 66.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 |
Script Developed by www.TNETWeather.com
