| No. | Location | Station ID | Temp |
| 1 | Napier Aerodrome Aws (New Zealand) | 93373 | 27.8° C |
| 2 | Raoul Island Kermadec Island (New Zealand) | 93994 | 26° C |
| 3 | Gisborne Aerodrome Aws (New Zealand) | 93292 | 24.1° C |
| 4 | Nelson Aerodrome Aws (New Zealand) | 93546 | 23.9° C |
| 5 | Purerua (New Zealand) | 93023 | 23.9° C |
| 6 | Timaru Aerodrome Aws (New Zealand) | 93773 | 23.8° C |
| 7 | Hicks Bay Aws (New Zealand) | 93196 | 23.5° C |
| 8 | Auckland Aerodrome Aws (New Zealand) | 93110 | 23.2° C |
| 9 | Cape Reinga (New Zealand) | 93004 | 23.2° C |
| 10 | Palmerston North Aws (New Zealand) | 93404 | 23.1° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Campbell Island Aws (New Zealand) | 93947 | 8.7° C |
| 2 | Enderby Island Aws (New Zealand) | 93929 | 8.7° C |
| 3 | South West Cape Aws (New Zealand) | 93909 | 10.1° C |
| 4 | Queenstown Aerodrome (New Zealand) | 93831 | 11.5° C |
| 5 | Invercargill Airport Aws (New Zealand) | 93845 | 11.9° C |
| 6 | Dunedin Aerodrome Aws (New Zealand) | 93891 | 12.2° C |
| 7 | Christchurch Aerodrome Aws (New Zealand) | 93781 | 13.1° C |
| 8 | Puysegur Point Aws (New Zealand) | 93805 | 13.1° C |
| 9 | Haast Aws (New Zealand) | 93709 | 13.3° C |
| 10 | Timaru Aerodrome Aws (New Zealand) | 93773 | 13.6° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Hokitika Aerodrome Aws (New Zealand) | 93615 | 53.8 mm |
| 2 | Nelson Aerodrome Aws (New Zealand) | 93546 | 46.2 mm |
| 3 | Dunedin Aerodrome Aws (New Zealand) | 93891 | 43.8 mm |
| 4 | Farewell Spit Aws (New Zealand) | 93527 | 42.6 mm |
| 5 | Westport Aerodrome (New Zealand) | 93515 | 38.6 mm |
| 6 | Queenstown Aerodrome (New Zealand) | 93831 | 37.8 mm |
| 7 | Taupo Aws (New Zealand) | 93245 | 37.8 mm |
| 8 | Paraparaumu Aws (New Zealand) | 93420 | 34.4 mm |
| 9 | New Plymouth Aws (New Zealand) | 93309 | 27.8 mm |
| 10 | Timaru Aerodrome Aws (New Zealand) | 93773 | 24.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |