Daily / Monthly Weather History From This Station
Daily Report for the month of October 2008
| Oct 1 Average and Extremes |
| Average temperature | 8.7 °C |
| Average humidity | 71 % |
| Average dewpoint | 3.5 °C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 269 ° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 17.4 °C on day 01 at time 12:19 |
| Minimum temperature | 2.5 °C on day 01 at time 06:54 |
| Maximum humidity | 87 % on day 01 at time 07:48 |
| Minimum humidity | 48 % on day 01 at time 12:47 |
| Maximum pressure | 1016.1 hPa on day 01 at time 05:05 |
| Minimum pressure | 997.8 hPa on day 00 at time 09:51 |
| Maximum windspeed | 29.6 km/h on day 00 at time 09:14 |
| Maximum gust speed | 38.9 km/h from 293 °(WNW) on day 00 at time 09:13 |
| Maximum heat index | 17.4 °C on day 01 at time 12:19 |
Click here to toggle the 24 Hour Graph of this day
| Oct 2 Average and Extremes |
| Average temperature | 11.9 °C |
| Average humidity | 67 % |
| Average dewpoint | 5.8 °C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 14.9 km/h |
| Average direction | 353 ° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 18.3 °C on day 02 at time 15:22 |
| Minimum temperature | 7.8 °C on day 01 at time 09:01 |
| Maximum humidity | 80 % on day 01 at time 09:02 |
| Minimum humidity | 52 % on day 02 at time 15:39 |
| Maximum pressure | 1016.0 hPa on day 01 at time 09:59 |
| Minimum pressure | 1008.6 hPa on day 02 at time 08:07 |
| Maximum windspeed | 22.2 km/h on day 02 at time 08:23 |
| Maximum gust speed | 33.3 km/h from 315 °( NW) on day 02 at time 08:02 |
| Maximum heat index | 26.1 °C on day 02 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Oct 3 Average and Extremes |
| Average temperature | 17.6 °C |
| Average humidity | 57 % |
| Average dewpoint | 9.0 °C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 13.9 km/h |
| Average gustspeed | 19.6 km/h |
| Average direction | 300 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 09:00 |
| Maximum temperature | 21.9 °C on day 03 at time 14:54 |
| Minimum temperature | 11.1 °C on day 03 at time 01:26 |
| Maximum humidity | 74 % on day 03 at time 01:43 |
| Minimum humidity | 49 % on day 03 at time 16:24 |
| Maximum pressure | 1008.8 hPa on day 02 at time 09:31 |
| Minimum pressure | 998.1 hPa on day 03 at time 09:00 |
| Maximum windspeed | 35.2 km/h on day 03 at time 20:42 |
| Maximum gust speed | 46.3 km/h from 293 °(WNW) on day 03 at time 21:09 |
| Maximum heat index | 26.0 °C on day 03 at time 19:28 |
24 Hour Graph of this day is not available (20081003.gif)
| Oct 4 Average and Extremes |
| Average temperature | 16.8 °C |
| Average humidity | 55 % |
| Average dewpoint | 7.5 °C |
| Average barometer | 1003.8 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 274 ° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 09:00 |
| Maximum temperature | 27.0 °C on day 04 at time 13:36 |
| Minimum temperature | 9.2 °C on day 04 at time 08:46 |
| Maximum humidity | 80 % on day 04 at time 09:00 |
| Minimum humidity | 37 % on day 04 at time 14:39 |
| Maximum pressure | 1013.3 hPa on day 04 at time 09:00 |
| Minimum pressure | 995.8 hPa on day 04 at time 12:29 |
| Maximum windspeed | 40.7 km/h on day 03 at time 09:17 |
| Maximum gust speed | 66.6 km/h from 338 °(NNW) on day 03 at time 09:17 |
| Maximum heat index | 26.8 °C on day 04 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Oct 5 Average and Extremes |
| Average temperature | 9.2 °C |
| Average humidity | 76 % |
| Average dewpoint | 4.9 °C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 4 ° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.5 mm on day 05 at time 11:31 |
| Maximum temperature | 15.3 °C on day 05 at time 13:31 |
| Minimum temperature | 3.6 °C on day 05 at time 07:08 |
| Maximum humidity | 90 % on day 05 at time 08:26 |
| Minimum humidity | 59 % on day 05 at time 16:05 |
| Maximum pressure | 1016.7 hPa on day 05 at time 23:44 |
| Minimum pressure | 1013.2 hPa on day 04 at time 09:07 |
| Maximum windspeed | 27.8 km/h on day 05 at time 17:00 |
| Maximum gust speed | 40.7 km/h from 270 °( W ) on day 05 at time 16:52 |
| Maximum heat index | 15.3 °C on day 05 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Oct 6 Average and Extremes |
| Average temperature | 11.9 °C |
| Average humidity | 70 % |
| Average dewpoint | 6.4 °C |
| Average barometer | 998.8 hPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 8 ° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.5 mm on day 07 at time 06:33 |
| Maximum temperature | 16.1 °C on day 06 at time 14:38 |
| Minimum temperature | 8.7 °C on day 06 at time 07:03 |
| Maximum humidity | 87 % on day 05 at time 09:04 |
| Minimum humidity | 55 % on day 06 at time 01:21 |
| Maximum pressure | 1014.2 hPa on day 05 at time 09:18 |
| Minimum pressure | 983.5 hPa on day 06 at time 07:12 |
| Maximum windspeed | 27.8 km/h on day 06 at time 22:37 |
| Maximum gust speed | 38.9 km/h from 023 °(NNE) on day 06 at time 18:48 |
| Maximum heat index | 16.1 °C on day 06 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Oct 7 Average and Extremes |
| Average temperature | 8.6 °C |
| Average humidity | 82 % |
| Average dewpoint | 5.7 °C |
| Average barometer | 985.7 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 300 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.5 mm on day 07 at time 18:55 |
| Maximum temperature | 14.9 °C on day 07 at time 13:13 |
| Minimum temperature | 3.3 °C on day 07 at time 03:27 |
| Maximum humidity | 92 % on day 07 at time 05:59 |
| Minimum humidity | 69 % on day 07 at time 13:58 |
| Maximum pressure | 988.3 hPa on day 07 at time 21:51 |
| Minimum pressure | 982.6 hPa on day 07 at time 16:16 |
| Maximum windspeed | 37.0 km/h on day 07 at time 07:48 |
| Maximum gust speed | 51.8 km/h from 293 °(WNW) on day 07 at time 08:00 |
| Maximum heat index | 14.9 °C on day 07 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Oct 8 Average and Extremes |
| Average temperature | 7.6 °C |
| Average humidity | 70 % |
| Average dewpoint | 2.3 °C |
| Average barometer | 992.4 hPa |
| Average windspeed | 12.1 km/h |
| Average gustspeed | 16.8 km/h |
| Average direction | 289 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 09:00 |
| Maximum temperature | 16.1 °C on day 08 at time 13:35 |
| Minimum temperature | 0.5 °C on day 08 at time 06:57 |
| Maximum humidity | 86 % on day 08 at time 08:54 |
| Minimum humidity | 49 % on day 08 at time 16:20 |
| Maximum pressure | 1004.7 hPa on day 08 at time 09:00 |
| Minimum pressure | 985.5 hPa on day 07 at time 09:01 |
| Maximum windspeed | 44.4 km/h on day 08 at time 16:15 |
| Maximum gust speed | 61.1 km/h from 270 °( W ) on day 08 at time 16:13 |
| Maximum heat index | 16.1 °C on day 08 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Oct 9 Average and Extremes |
| Average temperature | 7.6 °C |
| Average humidity | 69 % |
| Average dewpoint | 1.8 °C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 278 ° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 09:00 |
| Maximum temperature | 16.4 °C on day 09 at time 12:46 |
| Minimum temperature | 1.3 °C on day 09 at time 04:45 |
| Maximum humidity | 88 % on day 09 at time 08:26 |
| Minimum humidity | 45 % on day 09 at time 17:38 |
| Maximum pressure | 1015.3 hPa on day 09 at time 23:39 |
| Minimum pressure | 1004.6 hPa on day 08 at time 09:06 |
| Maximum windspeed | 16.6 km/h on day 09 at time 14:35 |
| Maximum gust speed | 24.1 km/h from 248 °(WSW) on day 09 at time 16:10 |
| Maximum heat index | 16.4 °C on day 09 at time 12:46 |
Click here to toggle the 24 Hour Graph of this day
| Oct 10 Average and Extremes |
| Average temperature | 13.4 °C |
| Average humidity | 60 % |
| Average dewpoint | 5.6 °C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 324 ° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 546.2 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 09:00 |
| Maximum temperature | 20.2 °C on day 10 at time 15:51 |
| Minimum temperature | 7.8 °C on day 09 at time 09:01 |
| Maximum humidity | 84 % on day 09 at time 09:01 |
| Minimum humidity | 43 % on day 10 at time 15:11 |
| Maximum pressure | 1017.9 hPa on day 10 at time 08:50 |
| Minimum pressure | 1011.5 hPa on day 10 at time 15:59 |
| Maximum windspeed | 22.2 km/h on day 10 at time 01:29 |
| Maximum gust speed | 35.2 km/h from 293 °(WNW) on day 10 at time 01:26 |
| Maximum heat index | 26.2 °C on day 10 at time 17:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2008 up to day 10 |
| Average temperature | 11.3 °C; diff from climate av: +0.3 °C |
| Average humidity | 68 % |
| Average dewpoint | 5.2 °C |
| Average barometer | 1005.0 hPa |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 12.8 km/h |
| Average direction | 315 ° ( NW) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 550.5 mm |
| Maximum rain per minute | 0.5 mm on day 07 at time 18:55 |
| Maximum temperature | 27.0 °C on day 04 at time 13:36 |
| Minimum temperature | 0.5 °C on day 08 at time 06:57 |
| Maximum humidity | 92 % on day 07 at time 05:59 |
| Minimum humidity | 37 % on day 04 at time 14:39 |
| Maximum pressure | 1017.9 mb on day 11 at time 09:01 |
| Minimum pressure | 982.6 mb on day 07 at time 16:16 |
| Maximum windspeed | 44.4 kmh from 270 °( W ) on day 08 at time 16:15 |
| Maximum gust speed | 66.6 km/h from 338 °(NNW) on day 04 at time 09:16 |
| Maximum heat index | 26.8 °C on day 04 at time 13:34 |
| Daily Rain Totals |
| 00.5 mm on day 5 |
| 02.0 mm on day 7 |